Coverage report: 51%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-28 23:27 +0100

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src / __init__.py (no function)   100% 0 0 0   100% 0 0   100%
src / listem3u.py hashlib_sha512   100% 5 0 0   100% 2 0   100%
src / listem3u.py parametres   87% 46 6 0   88% 24 3   87%
src / listem3u.py action   89% 19 2 0   67% 6 2   84%
src / listem3u.py actionfinale   63% 30 11 0   44% 16 5   57%
src / listem3u.py _preprod   81% 27 5 0   75% 12 3   79%
src / listem3u.py _find   100% 4 0 0   100% 2 0   100%
src / listem3u.py _estexploitable   100% 7 0 0   100% 4 0   100%
src / listem3u.py _filtreligne   100% 11 0 0   100% 8 0   100%
src / listem3u.py (no function)   100% 28 0 9   100% 0 0   100%
src / test.py parametres   0% 43 43 0   0% 22 0   0%
src / test.py action   0% 20 20 0   0% 8 0   0%
src / test.py _find   0% 4 4 0   0% 2 0   0%
src / test.py _estexploitable   0% 7 7 0   0% 4 0   0%
src / test.py _decrypteligne   0% 18 18 0   0% 12 0   0%
src / test.py (no function)   0% 17 17 8   100% 0 0   0%
Total     53% 286 133 17   47% 122 13   51%

No items found using the specified filter.